Behind the desk
Rob Younger as a producer
Rob Younger’s production credits across singles, mini-LPs, albums and compilation tracks.

Production work
Singles, EPs, albums and compilation tracksSingles
| Artist | Release | Year | Label / catalogue |
|---|---|---|---|
| Angie Pepper Band | Frozen world / Why tell me ? | 1983 | Citadel CIT005 |
| Barbarellas | Forget About You / Dying Inside | 1990 | Citadel CIT050 |
| The Bam Balams | Deliver My Love / Mean Thang | 1986 | Citadel CIT019 |
| The Bam Balams | No-One Else / Gettin’ Over You | 1986 | Citadel CIT025 |
| Carrie Phillis And The Downtown 3 | Let’s Go / Rock Of All Ages | 2013 | Conquest Of Noise CON-3 |
| Celibate Rifles | Grooving In The Land Of Love | 1991 | Festival D11082 |
| Celibate Rifles | Cold Wind (title track only) | 1992 | Festival / Hot D11179 |
| Conspirators | Expressway To Your Brain | 1985 | Vi-Nil VR007 |
| City Kids | The Real Thing / Only Question | 1986 | Accord 135167 |
| City Kids | Glass Cage / Thousand Soldiers | 1990 | Spliff Records S6316A |
| Club Hoy | Da Da Da Da / Green And Blue | 1990 | Regular / Hoyden K10304 |
| Died Pretty | Out of the unknown/World without | 1984 | Citadel CIT007 |
| Died Pretty | Mirror blues I / Mirror blues II | 1984 | Citadel CIT010 |
| Died Pretty | Stoneage Cinderella / Yesterday’s Letters | 1986 | Citadel CIT020 |
| Died Pretty | Blue Sky Day / Next To Nothing / Yesterday’s Letters | 1986 | What Goes On WHATGOES11T |
| Died Pretty | Winterland / Wig out (acoustic) | 1987 | Citadel CIT035 |
| Died Pretty | Towers Of Strength / From A Buick 6 | 1988 | Blue Mosque K563 |
| Died Pretty | Out Of My Hands / When You Dance | 1988 | Blue Mosque K617 |
| Died Pretty | Everybody Moves / In Love Prison | 1989 | Blue Mosque K780 |
| Died Pretty | Cuttin’ Up Her Legs (title track only) | 1995 | Columbia 662352 2 |
| Dimi Dero Inc. & HITS | Unfair Enough / Gates Of Steel (Dimi Dero Inc. side only) | 2010 | Merenoise MNR014 |
| The Dubrovniks | Fireball of love / If I had a gun | 1988 | Citadel CIT036 |
| The Dubrovniks | My Coo Ca Choo / Girls Go Maniac | 1988 | Citadel CIT043 |
| The Eastern Dark | Julie is a junkie / Johnny and Dee Dee | 1985 | Waterfront DAMP20 |
| Fixed Up | One night stand / Purple flashes | 1987 | Citadel CIT029 |
| Fixed Up | Who Is Innocent? | 1987 | Closer CL0779 |
| Fur | Neon Pressure | 1996 | Fellaheen JACK040-2 |
| Hard-Ons | The Girl In The Sweater/I heard her call my name | 1986 | Waterfront Damp 27 |
| Hard-Ons | She’s A Dish / Simple Love | 1992 | Waterfront DAMP176 / Festival D16027 |
| Happy Hate Me Nots | Don’t Move Too Far / Lively Up Yourself | 1988 | Waterfront DAMP74 |
| Happy Hate Me Nots | Soul Rejection / Resistance (A-side only) | 1988 | Waterfront DAMP91 |
| Happy Hate Me Nots | Something (title track only) | 1990 | Waterfront DAMP140 |
| Happy Hate Me Nots | I Could See It Coming / Letter To The Company (A-side only) | 1991 | Waterfront DAMP154 |
| Hellmenn | Blubber Soul — Day Dreaming / The Trip | 1989 | Waterfront DAMP116 |
| HITS | Loose Cannons | 2015 | Agitated IMSO015 |
| Huxton Creepers | The Murderess/Happy Days | 1985 | Big Time BTS1455 |
| Jaded Cravings | Don’t Know The Words | 1990 | Jade Records Jade71 |
| Lime Spiders | 25th Hour | 1983 | Green BTS972 |
| Lime Spiders | Out Of Control / Save My Soul | 1985 | Citadel CIT015 |
| Melting Skyscrapers | Strange Device/Beyond The Grave | 1985 | Waterfront DAMP17 |
| Minuteman | Voodoo slaves / I wanna be your minuteman | 1982 | Citadel CIT001 |
| New Christs | Like a curse / Sun God | 1984 | Citadel BTS1218 |
| New Christs | Born Out Of Time / No Next Time | 1986 | Citadel CIT017 |
| New Christs | Dropping Like Flies | 1987 | Citadel CITEP905 |
| New Christs | Heading south / I saw god | 1988 | Citadel CIT039 |
| New Christs | Another Sin / The Burning Of Rome | 1989 | Citadel CIT046 |
| New Race | Crying Sun / Gotta Keep Movin’ | 1983 | Citadel CIT002 |
| Playmates | Wasted Years / Scared To Tell | 1986 | What Goes On WHATGOES7 |
| Plunderers | I don’t mind / Dying | 1988 | Green fez FEZ006 |
| Plunderers | I Didn’t Even See Them At All | 1989 | Citadel CIT045 |
| Porcelain Bus | Indignation / My family | 1986 | Citadel CIT021 |
| Primal Scene | Livin’ Hell | 1987 | Waterfront DAMP62 |
| Psychotic Turnbuckles | Psychotic situation / The crusher | 1985 | Vi-nil VR009 |
| Pyramidiacs | No Soul / Forever Gone | 1991 | Zero Hour ZERO006 |
| Radio Birdman | Buried And Dead / Ballad Of Dwight Fry | 2016 | Citadel CIT065 |
| Sons of Guns | Wild Wild Girl/Don’t Turn Back | 1985 | Crash CHS701 |
| Starky | City Prison Doors (title track only) | 2003 | Laughing Outlaw LORCDS-008 |
| The Stems | Tears me in two / Can’t resist | 1985 | Citadel CIT013 |
| Super K | Recurring nightmare / Go Go (as Ayatollah Smith) | 1985 | Citadel CIT016 |
| Tellers | One Brick At A Time | 1991 | Self-released |
| The Slaters | Cristal Girl | 1990 | Waterfront Crystal CRY-001 |
| The Trilobites | Tear You Apart | 1991 | Citadel CIT051 |
| Toys Went Berserk | Brand New Life / Stairway To Heaven | 1990 | Aberrant BRANDNEW1 |
| Tumbleweed | Shadowland / Rebellion | 2020 | Farmer & The Owl FATO031SP |
| Tumbleweed | When We Were Young / Patchouli Girl | 2024 | Farmer & The Owl FATO042 |
| Wet Taxis | Sailor’s dream / Ambulance ride | 1987 | Citadel CIT028 |
| The Whipper Snappers | Stairway To Heaven / We Had (B-side only) | 1992 | Aberrant 1FROMHELL |
| White Cross | Don’t Break My Hearts/Lonely Man | 1988 | Mighty Boys MB20117 |
Mini LP
| Artist | Release | Year | Label / catalogue |
|---|---|---|---|
| Barbarellas | Quit Skylarking | 1991 | Citadel CITEP907 |
| Barbarellas | Fringe | 1991 | Citadel CITEP906 |
| Asylum | Home Sweet Home | 1989 | Waterfront DAMP86 |
| Bits of Kids | Taste This! | 1988 | Revolution REVLP011 |
| Died Pretty | Next to nothing | 1985 | Citadel CITEP901 |
| Died Pretty | Good at Love | 1995 | Columbia 662520.2 |
| The Eastern Dark | Long Live the New Flesh! | 1986 | Waterfront DAMP28 |
| Fixed Up | Vital Hours | 1987 | Citadel CITLP507 / Closer CL0069 |
| Hard-Ons | Dateless Dudes’ Club (side A only) | 1992 | Waterfront DAMP176 / Festival L29127 |
| The Hangmen | Loners, Junkies & Liquor Stores… | 1994 | Sin Records |
| Horny Toads | Wired | 1989 | Amplexus |
| Holy Curse | Take It as It Comes | 2011 | Turborock TURBO014 |
| Lime Spiders | Slave Girl | 1985 | Big Time (USA) BTA-002 |
| Plunderers | Home Movie | 1991 | Citadel CITEP202 |
| Psychotic Turnbuckles | Destroy Dull City | 1986 | Rattlesnake 1201 |
| The Stems | Love will grow | 1986 | Citadel CITEP903 |
| Asteroid B-612 | Different Licks for Different Chicks | 1999 | Ramblin Records RAM001 |
| Toys Went Berserk | Have No More | 1989 | Aberrant MX303084 |
| The Trilobites | Lost generation | 1992 | Citadel CITLP525 |
Albums
| Artist | Release | Year | Label / catalogue |
|---|---|---|---|
| Celibate Rifles | Heaven on a stick | 1992 | Festival D30736 |
| Civic | Taken By Force | 2023 | Cooking Vinyl Australia CVLP128 / ATO ATO0624 |
| City Kids | The name of the game (Limited Edition 500) | 1983 | City kids records CIK001 |
| City Kids | City Kids | 1985 | Closer CL0028 |
| City Kids | The orphans parade | 1986 | Musidisc MU221 |
| Conspirators | One Night Only (tracks 1–4 only) | 2017 | I-94 Bar |
| The Dead Set | Bitter… Swill | 2006 | Reverberation TDS001 |
| Died Pretty | Free Dirt | 1986 | Citadel CITLP504 |
| Died Pretty | Lost | 1988 | Blue mosque L38924 |
| Died Pretty | Sold | 1996 | Columbia 481668.2 |
| East Coast Low | Badlanding | 2025 | Crankinhaus CrankLP17 |
| Fixed Up | No More (only “Borderline Case”) | 1988 | Closer CLO0093 |
| Fur | The Betty Shakes | 1997 | Fellaheen JACK051-2 |
| The Go Set | The Hungry Mile | 2006 | Karvin KARV014 |
| Halfway | Remember The River | 2007 | Laughing Outlaw LORCD-098 |
| Happy Hate Me Nots | Out | 1988 | Waterfront DAMP73 |
| Happy Hate Me Nots | A Place to Live | 1991 | Waterfront DAMP160 |
| Head | TeleAutomatic | 2017 | Self-released |
| Joeys | In the pouch | 1987 | Bigtime BT7077 |
| Klondike’s North 40 | The Straight Path | 2007 | I-94 Bar I94BAR-001 |
| Meera Atkinson | This is the planet | 1987 | Citadel CITLP505 |
| Mutated Noddys | S/Titles | 1990 | Rattlesnake |
| New Christs | Distemper | 1989 | Citadel CITLP807 / Closer CIT006 / RE405 |
| New Christs | Woe betide (as Ayatollah Smith) | 1995 | Citadel CITCD603 |
| New Christs | Lower Yourself (as Ayatollah Smith) | 1997 | Citadel CITCD535 |
| New Christs | Incantations | 2014 | Impedance / Music Farmers IMP037 |
| New Race | First and last | 1982 | Trafalgar 229255960-2 |
| Playmates | Long sweet dreams | 1986 | What goes on GOESON3 |
| Plunderers | Sarah’s not falling in love | 1990 | Citadel CITEP201 |
| Plunderers | Banana smoothie honey | 1992 | Citadel CITCD527 |
| Screaming Tribesmen | Got You On My Mind | 1992 | Survival SUR527CD |
| Screaming Tribesmen | Formaldehyde | 1993 | Survival SUR527CD |
| The Slaters | The Big Black Bug Bled Black Blood… (only “Stuff N’ Junk”) | 1992 | Zero Hour ZEROCD1004 |
| Starky | Mirror, Signal, Manoeuvre | 2003 | Laughing Outlaw LORCD-066 |
| Thrust | Mindless | 1989 | Waterfront |
| Toys Went Berserk | The Smiler With A Knife | 1989 | Aberrant 1SMILER |
| The Visitors | (only 1 song : Disperse) The Visitors | 1985 | Citadel CITLP502 |
| The Volcanics | Get A Move On | 2013 | Citadel CITCD575 |
| The Volcanics | Transmission | 2015 | Citadel CITLP588 |
| Wallspace | Nightweather | 2005 | Laughing Outlaw LORCD-088 |
| Rockafella | Deep Heat | 2024 | Tuff Cuff TCR-021 |
| HITS | Hikikomori | 2014 | Conquest of Noise / Beast |
Compilation tracks
| Artist | Release | Year | Label / catalogue |
|---|---|---|---|
| The Visitors | Hell Yes — Paths Of Pain To Jewels Of Glory | 1983 | Phantom PHANTOM100 |
| The Stems | She’s Fine — Buds | 1986 | Citadel CITCD512 |
| Screaming Tribesmen | A Stand Alone — From Out Of Nowhere 2 | 1994 | Survival SUR542CD |
| Challenger 7 | Move A Little Closer — Storming the Citadel — Volume 1 | 1998 | Divine Rites Records DR02 |
| The Hunchbacks | Virginia — Storming the Citadel — Volume 1 | 1998 | Divine Rites Records DR02 |
| Sheek The Shayk and his Royal Camels | Liquor Fit — Storming the Citadel — Volume 1 | 1998 | Divine Rites Records DR02 |
| Mother Jones | Sad TV — Storming the Citadel — Volume 1 | 1998 | Divine Rites Records DR02 |
| Indignation | Sister’s Life — Storming the Citadel — Volume 1 | 1998 | Divine Rites Records DR02 |
| The Panadolls | Voodoo Slaves — Storming the Citadel — Volume 2 | 1998 | Divine Rites Records DR03 |
| Louis Tillett & Charlie Owen | Headin’ South — Storming the Citadel — Volume 2 | 1998 | Divine Rites Records DR03 |
| Asteroid B-612 | Mirror Blues / Final Solution — Storming the Citadel — Volume 2 | 1998 | Divine Rites Records DR03 |
| Celibate Rifles | S&MTV — Ten Thousand Days | 2007 | Shock T27627 |
Thanks to Chris Spencer’s Who’s Who of Australian Rock, whom this list owes some of its information, and to Federico Guglielmi for his contribution. Production credits were cross-checked against Rob Younger’s Discogs credits.